Models

Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-14 · generated 2026-07-18.

Model trust

FY-2025 is the last actual year, with FY-2026 through FY-2028 estimated.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.

Brokers Line items Last revision
24 403 2026-07-14

Operating KPIs

Coverage on these lines is thinner than the P&L, at roughly 5 to 17 brokers versus 20-plus on revenue, so the ARR path reads as indicative rather than firm.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.

Operating KPI Source FY-1A FY0E FY+1E Brokers
Net cash provided by/(used for) investing activities CD -1,009,722.12bn Amount -1,293,337.68bn Amount -349,359.02bn Amount 24
Revenue CD 23,687,876.96bn Amount 26,528,381.78bn Amount 28,856,659.00bn Amount 24
Cash and cash equivalents at beginning of period CD 7,753,150.60bn Amount 5,303,803.00bn Amount 6,689,992.59bn Amount 23
Depreciation, amortization and accretion CD 801,010.09bn Amount 763,302.23bn Amount 791,349.74bn Amount 23
Net cash provided by/(used for) financing activities CD -10,055,915.33bn Amount -7,532,670.42bn Amount -7,932,879.96bn Amount 23
Net cash provided by/(used in) operating activities CD 9,497,310.22bn Amount 10,622,862.03bn Amount 11,633,324.71bn Amount 23
Purchases of property and equipment CD 261,614.71bn Amount 237,194.62bn Amount 280,852.61bn Amount 23
Cash and cash equivalents CD 5,605,524.63bn Amount 7,054,628.28bn Amount 11,564,463.98bn Amount 22
Debt CD 5,869,340.91bn Amount 4,955,388.89bn Amount 4,955,388.89bn Amount 22
Effect of foreign currency exchange rates on cash and cash equivalents CD 39611681.8% 3165450.0% 2012000.0% 22
Free cash flow CD 9,221,848.49bn Amount 10,394,946.58bn Amount 11,321,514.29bn Amount 22
Free cash flow/share($) CD 21.51 Amount 26.02 Amount 29.60 Amount 22

P&L bridge

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.

P&L line FY-1A FY0E FY+1E Brokers
Revenue 23,687,876.96bn Amount 26,528,381.78bn Amount (12.0% YoY) 28,856,659.00bn Amount (8.8% YoY) 24
Gross Profit 21,364,625.20bn Amount (90.2% margin) 23,876,583.11bn Amount (90.0% margin; 11.8% YoY) 25,875,978.38bn Amount (89.7% margin; 8.4% YoY) 23
Ebitda 11,629,235.82bn Amount (49.1% margin) 12,697,563.31bn Amount (47.9% margin; 9.2% YoY) 13,742,242.51bn Amount (47.6% margin; 8.2% YoY) 22
Operating Income 10,838,984.23bn Amount (45.8% margin) 11,938,835.18bn Amount (45.0% margin; 10.1% YoY) 12,946,103.95bn Amount (44.9% margin; 8.4% YoY) 23
Net Income 8,838,925.96bn Amount (37.3% margin) 9,734,217.31bn Amount (36.7% margin; 10.1% YoY) 10,538,467.13bn Amount (36.5% margin; 8.3% YoY) 22
Eps 20.60 Amount 24.37 Amount (18.3% YoY) 27.52 Amount (12.9% YoY) 22

Consensus dispersion

The pattern points to margin and capital-return conversion, not revenue, as the open question.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.

Line item Period Mean Min Q1 Q3 Max Spread / mean Brokers
Net cash provided by/(used for) investing activities 4QFY-2025 -51,265.84bn Amount -238,250.00bn Amount -75,000.00bn Amount -60,950.00bn Amount 531,449.83bn Amount 1501.4% 21
Net cash provided by/(used for) investing activities 4QFY-2026 -80,729.42bn Amount -491,219.18bn Amount -68,254.79bn Amount -50,375.82bn Amount -15,737.86bn Amount 589.0% 18
Effect of foreign currency exchange rates on cash and cash equivalents FY-2026 3165450.0% -12691000.0% 4000000.0% 4000000.0% 4000000.0% 527.3% 20
Net cash provided by/(used for) investing activities FY-2028 -523,452.91bn Amount -2,879,527.00bn Amount -345,770.87bn Amount -232,185.55bn Amount -137,571.58bn Amount 523.8% 13
Net cash provided by/(used for) investing activities FY-2027 -349,359.02bn Amount -1,720,233.00bn Amount -327,088.84bn Amount -225,021.40bn Amount -112,568.67bn Amount 460.2% 20
Net cash provided by/(used for) investing activities 3QFY-2025 -77,210.35bn Amount -275,500.00bn Amount -69,971.55bn Amount -48,239.93bn Amount -44,437.50bn Amount 299.3% 19

Quarterly path

These forward ARR lines rest on only 5 to 7 brokers, so the quarterly KPI path is less firmly held than revenue and EPS.

Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.

Quarter Net cash provided by/(used for) investing activities Revenue Cash and cash equivalents at beginning of period Depreciation, amortization and accretion Net cash provided by/(used for) financing activities Total revenue EPS Diluted, Applicable to common stockholders($) Broker coverage
3QFY-2026 -66,092.14bn Amount 6,691,254.58bn Amount 4,918,751.56bn Amount 213,045.29bn Amount -2,004,422.22bn Amount 6,691,254.58bn Amount 6.07 Amount 20
4QFY-2026 -80,729.42bn Amount 6,818,360.30bn Amount 5,392,311.53bn Amount 211,150.53bn Amount -2,011,874.54bn Amount 6,818,360.30bn Amount 6.28 Amount 20
1QFY-2027 -60,963.70bn Amount 6,974,491.61bn Amount 6,703,167.09bn Amount 204,531.11bn Amount -2,160,319.09bn Amount 6,974,491.61bn Amount 6.73 Amount 20
2QFY-2027 -66,071.80bn Amount 7,191,656.44bn Amount 7,908,579.19bn Amount 205,898.11bn Amount -2,000,718.42bn Amount 7,191,656.44bn Amount 6.78 Amount 20

23 stale period values omitted; 0 line items fully removed.